Tornillos canulados · SIORA
Tornillos canulados esponjosos
Cannulated Cancellous Screws

Fabricante: Siora Surgicals Pvt. Ltd.
Fuente consultada: 2026-09-20 · Ver página original ↗
Fotografías y tablas técnicas
Se conserva la denominación, las unidades y los rangos publicados por el fabricante.
Small Cannulated Cancellous Screw 4.0mm Short Thread1 / 16

| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
|---|---|---|
| 116.010 – 116.080 | 10 – 80 | Ti.116.010 – Ti.116.080 |
Small Cannulated Cancellous Screw 4.0mm Half Thread2 / 16

| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
|---|---|---|
| 116.110 – 116.160 | 10 – 60 | Ti.116.110 – Ti.116.160 |
Small Cannulated Cancellous Screw 4.0mm Fully Threaded3 / 16

| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
|---|---|---|
| 116.210 – 116.280 | 10 – 80 | Ti.116.210 – Ti.116.280 |
Large Cannulated Cancellous Screw 7.0mm Dia. 16mm Thread4 / 16

| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
|---|---|---|
| 111.030 – 111.120 | 30 – 120 | Ti.111.030 – Ti.111.120 |
Large Cannulated Cancellous Screw 7.0mm Dia. 32mm Thread5 / 16

| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
|---|---|---|
| 112.030 – 112.120 | 30 – 120 | Ti.112.030 – Ti.112.120 |
Large Cannulated Cancellous Screw 7.0mm Dia. Fully Threaded6 / 16

| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
|---|---|---|
| 112.235 – 112.320 | 35 – 120 | Ti.112.235 – Ti.112.320 |
Large Cannulated Cancellous Screw 6.5mm Dia. 16mm Thread7 / 16

| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
|---|---|---|
| 108.330 – 108.420 | 30 – 120 | Ti.108.330 – Ti.108.420 |
Large Cannulated Cancellous Screw 6.5mm Dia. 32mm Thread8 / 16

| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
|---|---|---|
| 109.430 – 109.520 | 30 – 120 | Ti.109.430 – Ti.109.520 |
Large Cannulated Cancellous Screw 6.5mm Dia. 16mm Fully Threaded9 / 16

| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
|---|---|---|
| 110.430 – 110.520 | 30 – 120 | Ti.110.430 – Ti.110.520 |
Washer for 4.0mm Cancellous Screws10 / 16

| Cat. No. Stainless Steel | Length (mm) | Cat. No. Titanium |
|---|---|---|
| 115.010 | 10 | TI.115.010 |
Small Cannulated Cancellous 4.0mm Screw Set11 / 16

| Cat No. IS.142 | Cat No. IS.143 | Description | Units |
|---|---|---|---|
| 116.010 | TI.116.010 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 10mm | 4 |
| 116.012 | TI.116.012 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 12mm | 4 |
| 116.014 | TI.116.014 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 14mm | 4 |
| 116.016 | TI.116.016 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 16mm | 4 |
| 116.018 | TI.116.018 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 18mm | 4 |
| 116.020 | TI.116.020 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 20mm | 4 |
| 116.022 | TI.116.022 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 22mm | 4 |
| 116.024 | TI.116.024 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 24mm | 4 |
| 116.026 | TI.116.026 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 26mm | 4 |
| 116.028 | TI.116.028 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 28mm | 4 |
| 116.030 | TI.116.030 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 30mm | 4 |
| 116.032 | TI.116.032 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 32mm | 4 |
| 116.034 | TI.116.034 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 34mm | 4 |
| 116.036 | TI.116.036 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 36mm | 4 |
| 116.038 | TI.116.038 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 38mm | 4 |
| 116.040 | TI.116.040 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 40mm | 4 |
| 116.042 | TI.116.042 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 42mm | 4 |
| 116.044 | TI.116.044 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 44mm | 4 |
| 116.046 | TI.116.046 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 46mm | 4 |
| 116.048 | TI.116.048 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 48mm | 4 |
| 116.050 | TI.116.050 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 50mm | 4 |
| 116.055 | TI.116.055 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 55mm | 4 |
| 116.060 | TI.116.060 | Small Cannulated Cancellous Screw 4.0mm Dia. – Short Thread – Length 60mm | 4 |
| 116.210 | TI.116.210 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 10mm | 4 |
| 116.212 | TI.116.212 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 12mm | 4 |
| 116.214 | TI.116.214 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 14mm | 4 |
| 116.216 | TI.116.216 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 16mm | 4 |
| 116.218 | TI.116.218 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 18mm | 4 |
| 116.220 | TI.116.220 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 20mm | 4 |
| 116.222 | TI.116.222 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 22mm | 4 |
| 116.224 | TI.116.224 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 24mm | 4 |
| 116.226 | TI.116.226 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 26mm | 4 |
| 116.228 | TI.116.228 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 28mm | 4 |
| 116.230 | TI.116.230 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 30mm | 4 |
| 116.232 | TI.116.232 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 32mm | 4 |
| 116.234 | TI.116.234 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 34mm | 4 |
| 116.236 | TI.116.236 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 36mm | 4 |
| 116.238 | TI.116.238 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 38mm | 4 |
| 116.240 | TI.116.240 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 40mm | 4 |
| 116.242 | TI.116.242 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 42mm | 4 |
| 116.244 | TI.116.244 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 44mm | 4 |
| 116.246 | TI.116.246 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 46mm | 4 |
| 116.248 | TI.116.248 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 48mm | 4 |
| 116.250 | TI.116.250 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 50mm | 4 |
| 116.255 | TI.116.255 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 55mm | 4 |
| 116.260 | TI.116.260 | Small Cannulated Cancellous Screw 4.0mm Dia. – Fully Threaded – Length 60mm | 4 |
| 400.090 | 400.090 | Aluminum Screw Box For 4.0MM Cannulated Cancellous Screw With Screw Tray And Screw Holding Forceps (Without Implants) | 1 |
Washer for 6.5mm Cancellous & 7.0mm Cannulated Cancellous Screw12 / 16

| Cat No. Stainless Steel | Cat No. Titanium |
|---|---|
| 115.020 | Ti.115.020 |
Instruments Set for 4.0mm Cannulated Cancellous Screws13 / 16

| Cat No. IS.022 | Description | Units |
|---|---|---|
| 704.005 | Threaded Guide Wire 1.25 MM, 150 MM | 10 |
| 704.008 | Cannulated Counter Sink Q. C. Dia. 6.0 MM | 1 |
| 704.009 | Cannulated Tap 4.0 MM Q. C. | 1 |
| 704.010 | Double Drill Sleeve 2.7/1.25 MM | 1 |
| 704.011 | Drill Guide with Stop 3.5 MM/2.7 MM with Two Inserts | 1 |
| 704.020 | Cannulated Hexagonal Screw Driver – 2.5 MM Tip – Silicon Handle | 1 |
| 704.013 | Direct Measuring Device S.S. | 1 |
| 704.014 | Stylet 1.25 MM | 1 |
| 704.015 | Holding Clip | 1 |
| 704.016 | Cannulated Quick Coupling Tap Handle with Fibre Handle | 1 |
| 704.006 | Cannulated Drill Bit 2.7 MM / 1.35 MM, Length 130 MM Plain Shank | 1 |
| 704.007 | Cannulated Drill Bit 3.5 MM / 1.35 MM, Length 130 MM Plain Shank | 1 |
| 307.060 | Drill & Tap Sleeve Combined – 2.5/3.5 MM | 1 |
| 400.088 | Instrument Box With Two Trays Length 300 MM | 1 |
6.5mm Large Cannulated Cancellous Screw Instrument Set14 / 16

| Cat.No. IS.127 | Description | Units |
|---|---|---|
| 703.010 | Cannulated Drill Bit 4.5MM | 1 |
| 703.018 | Cannulated Tap with T – Handle 6.5MM | 1 |
| 703.012 | Protection Sleeve 4.5MM Dia. | 1 |
| 703.013 | Parallel Wire Guide | 1 |
| 703.014 | Direct Measuring Device | 1 |
| 703.015 | Threaded Guide Wire 2.0MM Dia. | 5 |
| 703.036 | Large Cannulated Hexagonal Screw Driver 3.5MM Tip – Silicon Handle | 1 |
| 703.017 | Stylet 2.0MM | 1 |
| 400.089 | Graphic Alumunium Instrument Box for 7.0MM Cannulated Cancellous Screw | 1 |
7.0mm Large Cannulated Cancellous Screw Instrument Set15 / 16

| Cat. No. IS.020 | Description | Units |
|---|---|---|
| 703.010 | Cannulated Drill Bit 4.5 MM | 1 |
| 703.011 | Cannulated Tap with T – Handle 7.0 MM | 1 |
| 703.012 | Protection Sleeve 4.5 MM Dia. | 1 |
| 703.013 | Parallel Wire Guide | 1 |
| 703.014 | Direct Measuring Device | 1 |
| 703.015 | Threaded Guide Wire 2.0 MM Dia. | 5 |
| 703.036 | Large Cannulated Hexagonal Screw Driver 3.5 MM Tip – Silicon Handle | 1 |
| 703.017 | Stylet 2.0 MM | 1 |
| 400.089 | Graphic Aluminium Instrument Box With One Tray For 7.0 MM Cannulated Cancellous Screw | 1 |
Large Cannulated Cancellous Implant Set16 / 16

| Cat. No. IS.021 | Large Cannulated Cancellous Implant Set | Units |
|---|---|---|
| Large Cannulated Cancellous Screw 7.0 MM Dia. 16 MM Thread | ||
| 111.030 | Length 30 MM | 3 |
| 111.035 | Length 35 MM | 3 |
| 111.040 | Length 40 MM | 3 |
| 111.045 | Length 45 MM | 3 |
| 111.050 | Length 50 MM | 3 |
| 111.055 | Length 55 MM | 3 |
| 111.060 | Length 60 MM | 3 |
| 111.065 | Length 65 MM | 3 |
| 111.070 | Length 70 MM | 3 |
| 111.075 | Length 75 MM | 3 |
| 111.080 | Length 80 MM | 3 |
| 111.085 | Length 85 MM | 3 |
| 111.090 | Length 90 MM | 3 |
| 111.095 | Length 95 MM | 3 |
| 111.100 | Length 100 MM | 3 |
| 111.105 | Length 105 MM | 2 |
| 111.110 | Length 110 MM | 2 |
| 111.115 | Length 115 MM | 2 |
| 111.120 | Length 120 MM | 2 |
| Large Cannulated Cancellous Screw 7.0 MM Dia. 32 MM Thread | ||
| 112.030 | Length 30 MM | 3 |
| 112.035 | Length 35 MM | 3 |
| 112.040 | Length 40 MM | 3 |
| 112.045 | Length 45 MM | 3 |
| 112.050 | Length 50 MM | 3 |
| 112.055 | Length 55 MM | 3 |
| 112.060 | Length 60 MM | 3 |
| 112.065 | Length 65 MM | 3 |
| 112.070 | Length 70 MM | 3 |
| 112.075 | Length 75 MM | 3 |
| 112.080 | Length 80 MM | 3 |
| 112.085 | Length 85 MM | 3 |
| 112.090 | Length 90 MM | 3 |
| 112.095 | Length 95 MM | 3 |
| 112.100 | Length 100 MM | 3 |
| 112.105 | Length 105 MM | 2 |
| 112.110 | Length 110 MM | 2 |
| 112.115 | Length 115 MM | 2 |
| 112.120 | Length 120 MM | 2 |
| 115.020 | Washer for 7.0 MM Cannulated Cancellous Screw | 10 |
| 400.093 | Aluminium Screw Box For Large Cannulated Cancellous Screw with Screw & Instruments Tray | 1 |
Las fotografías y los datos corresponden al catálogo de Siora. Disponibilidad, documentación sanitaria, precio y condiciones de suministro se confirman con Kallos para cada destino. Los rangos no se descomponen en referencias individuales.
