Columna · SIORA
Caja intersomática PILF
PLIF Cage System

Fabricante: Siora Surgicals Pvt. Ltd.
Fuente consultada: 2026-09-20 · Ver página original ↗
Fotografías y tablas técnicas
Se conserva la denominación, las unidades y los rangos publicados por el fabricante.
PLIF Cage System · Tabla 11 / 2

| Cat No. (Titanium) | Cat No. (Peek) | Height x Length (mm) | Deg. |
|---|---|---|---|
| Ti.1213.009 – Ti.1213.015 | ST.1213.009 – ST.1213.015 | 9 x 20 – 15 x 20 * | 6 |
| Ti.1213.109 – Ti.1213.115 | ST.1213.109 – ST.1213.115 | 9 x 23 – 15 x 23 * | 6 |
| Ti.1213.209 – Ti.1213.215 | ST.1213.209 – ST.1213.215 | 9 x 26 – 15 x 26 * | 6 |
PLIF Cage System · Tabla 22 / 2

| Cat No. (Titanium) | Cat No. (Peek) | Height x Length (mm) | Deg. |
|---|---|---|---|
| Ti.1213.309 – Ti.1213.315 | ST.1213.009 – ST.1213.015 | 9 x 20 – 15 x 20 * | 6 |
| Ti.1213.409 – Ti.1213.415 | ST.1213.109 – ST.1213.115 | 9 x 23 – 15 x 23 * | 6 |
| Ti.1213.509 – Ti.1213.515 | ST.1213.209 – ST.1213.215 | 9 x 26 – 15 x 26 * | 6 |
Las fotografías y los datos corresponden al catálogo de Siora. Disponibilidad, documentación sanitaria, precio y condiciones de suministro se confirman con Kallos para cada destino. Los rangos no se descomponen en referencias individuales.
